cohere-rerank-v4.0-fast
azure_ai · rerank model
Input
N/A
Output
N/A
Cached input
N/A
Context
32.8K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 0 | N/A |
| Output | 0 | N/A |
| Embedding | 0 | N/A |
| Search | N/A | $2.0000 / 1M tokens |
Token limits
Context window
32.8K
Max input tokens
32.8K
Max output tokens
32.8K
Max tokens
32.8K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Function calling | No |
| Parallel function calling | No |
| Tool choice | No |
| Prompt caching | No |
| Reasoning | No |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (rerank).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| bge-reranker-v2-m3 | novita | $0.0100 / 1M tokens | $0.0100 / 1M tokens | 8.0K | N/A | |
| rerank-2-lite | voyage | $0.0200 / 1M tokens | N/A | 8.0K | N/A | |
| rerank-2.5-lite | voyage | $0.0200 / 1M tokens | N/A | 32.0K | N/A | |
| jina-reranker-v2-base-multilingual | jina_ai | $0.0180 / 1M tokens | $0.0180 / 1M tokens | 1.0K | N/A | |
| rerank-2 | voyage | $0.0500 / 1M tokens | N/A | 16.0K | N/A | |
| rerank-2.5 | voyage | $0.0500 / 1M tokens | N/A | 32.0K | N/A |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_query": 0.002,
"input_cost_per_token": 0,
"litellm_provider": "azure_ai",
"max_input_tokens": 32768,
"max_output_tokens": 32768,
"max_query_tokens": 4096,
"max_tokens": 32768,
"mode": "rerank",
"output_cost_per_token": 0,
"source": "https://techcommunity.microsoft.com/blog/azure-ai-foundry-blog/introducing-cohere-rerank-4-0-in-microsoft-foundry/4477076"
}