minimax.minimax-m2.5
Bedrock · chat model
Input
$0.4700 / 1M tokens
Output
$1.8600 / 1M tokens
Cached input
N/A
Context
8.2K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 4.7e-7 | $0.4700 / 1M tokens |
| Output | 0.00000186 | $1.8600 / 1M tokens |
| Embedding | 4.7e-7 | $0.4700 / 1M tokens |
Token limits
Context window
8.2K
Max input tokens
1.0M
Max output tokens
8.2K
Max tokens
8.2K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | Yes |
| Prompt caching | No |
| Reasoning | Yes |
| Response schema | No |
| System messages | Yes |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| minimax.minimax-m2.1 | Bedrock | $0.4700 / 1M tokens | $1.8600 / 1M tokens | 8.2K | N/A | Tools |
| glm-4.6:exacto | OpenRouter | $0.4500 / 1M tokens | $1.9000 / 1M tokens | 131.0K | N/A | Tools Cache Reasoning |
| glm-4.6 | vercel_ai_gateway | $0.4500 / 1M tokens | $1.8000 / 1M tokens | 200.0K | N/A | Tools |
| qwen3-coder-480b-a35b-instruct | fireworks_ai | $0.4500 / 1M tokens | $1.8000 / 1M tokens | 262.1K | N/A | Reasoning |
| gpt-4.1-mini-2025-04-14 | Azure | $0.4400 / 1M tokens | $1.7600 / 1M tokens | 32.8K | N/A | Vision Tools Cache |
| glm-4.6 | OpenRouter | $0.4000 / 1M tokens | $1.7500 / 1M tokens | 131.0K | N/A | Tools Cache Reasoning |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_token": 4.7e-7,
"litellm_provider": "bedrock",
"max_input_tokens": 1000000,
"max_output_tokens": 8192,
"max_tokens": 8192,
"mode": "chat",
"source": "https://aws.amazon.com/bedrock/pricing/",
"supports_function_calling": true,
"supports_reasoning": true,
"supports_system_messages": true,
"supports_tool_choice": true,
"output_cost_per_token": 0.00000186
}