amazon.nova-2-pro-preview-20251202-v1:0
bedrock_converse · chat model
Input
$2.1875 / 1M tokens
Output
$17.5000 / 1M tokens
Cached input
$0.5469 / 1M tokens
Context
64.0K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 0.0000021875 | $2.1875 / 1M tokens |
| Output | 0.0000175 | $17.5000 / 1M tokens |
| Cached input | 5.46875e-7 | $0.5469 / 1M tokens |
| Audio input | 0.0000021875 | $2.1875 / 1M tokens |
| Embedding | 0.0000021875 | $2.1875 / 1M tokens |
Token limits
Context window
64.0K
Max input tokens
1.0M
Max output tokens
64.0K
Max tokens
64.0K
Capabilities
| Capability | Supported |
|---|---|
| Vision | Yes |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | No |
| Prompt caching | Yes |
| Reasoning | Yes |
| Response schema | Yes |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | Yes |
| Video input | Yes |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| apac.amazon.nova-2-pro-preview-20251202-v1:0 | bedrock_converse | $2.1875 / 1M tokens | $17.5000 / 1M tokens | 64.0K | N/A | Vision Tools Cache Reasoning |
| eu.amazon.nova-2-pro-preview-20251202-v1:0 | bedrock_converse | $2.1875 / 1M tokens | $17.5000 / 1M tokens | 64.0K | N/A | Vision Tools Cache Reasoning |
| us.amazon.nova-2-pro-preview-20251202-v1:0 | bedrock_converse | $2.1875 / 1M tokens | $17.5000 / 1M tokens | 64.0K | N/A | Vision Tools Cache Reasoning |
| us.anthropic.claude-sonnet-4-6 | bedrock_converse | $3.3000 / 1M tokens | $16.5000 / 1M tokens | 64.0K | N/A | Vision Tools Cache Reasoning |
| eu.anthropic.claude-sonnet-4-6 | bedrock_converse | $3.3000 / 1M tokens | $16.5000 / 1M tokens | 64.0K | N/A | Vision Tools Cache Reasoning |
| au.anthropic.claude-sonnet-4-6 | bedrock_converse | $3.3000 / 1M tokens | $16.5000 / 1M tokens | 64.0K | N/A | Vision Tools Cache Reasoning |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"cache_read_input_token_cost": 5.46875e-7,
"input_cost_per_token": 0.0000021875,
"input_cost_per_image_token": 0.0000021875,
"input_cost_per_audio_token": 0.0000021875,
"litellm_provider": "bedrock_converse",
"max_input_tokens": 1000000,
"max_output_tokens": 64000,
"max_tokens": 64000,
"mode": "chat",
"output_cost_per_token": 0.0000175,
"supports_function_calling": true,
"supports_pdf_input": true,
"supports_prompt_caching": true,
"supports_reasoning": true,
"supports_response_schema": true,
"supports_video_input": true,
"supports_vision": true
}