zai.glm-4.7-flash
bedrock_converse · chat model
Input
$0.0700 / 1M tokens
Output
$0.4000 / 1M tokens
Cached input
N/A
Context
128.0K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 7e-8 | $0.0700 / 1M tokens |
| Output | 4e-7 | $0.4000 / 1M tokens |
| Embedding | 7e-8 | $0.0700 / 1M tokens |
Token limits
Context window
128.0K
Max input tokens
200.0K
Max output tokens
128.0K
Max tokens
128.0K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | Yes |
| Prompt caching | No |
| Reasoning | Yes |
| Response schema | No |
| System messages | Yes |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| glm-4.7-flash | OpenRouter | $0.0700 / 1M tokens | $0.4000 / 1M tokens | 32.0K | N/A | Vision Tools Reasoning |
| gpt-oss-120b | ovhcloud | $0.0800 / 1M tokens | $0.4000 / 1M tokens | 131.0K | N/A | Reasoning |
| gpt-5-nano | Azure | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
| gpt-5-nano-2025-08-07 | Azure | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
| gpt-5-nano | OpenAI | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
| gpt-5-nano-2025-08-07 | OpenAI | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_token": 7e-8,
"litellm_provider": "bedrock_converse",
"max_input_tokens": 200000,
"max_output_tokens": 128000,
"max_tokens": 128000,
"mode": "chat",
"output_cost_per_token": 4e-7,
"supports_function_calling": true,
"supports_reasoning": true,
"supports_system_messages": true,
"supports_tool_choice": true,
"source": "https://aws.amazon.com/bedrock/pricing/"
}