embed-multilingual-light-v3.0
Cohere · embedding model
Input
$100.0000 / 1M tokens
Output
N/A
Cached input
N/A
Context
1.0K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 0.0001 | $100.0000 / 1M tokens |
| Output | 0 | N/A |
| Embedding | 0.0001 | $100.0000 / 1M tokens |
Token limits
Context window
1.0K
Max input tokens
1.0K
Max tokens
1.0K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Function calling | No |
| Parallel function calling | No |
| Tool choice | No |
| Prompt caching | No |
| Reasoning | No |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (embedding).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| twelvelabs.marengo-embed-2-7-v1:0 | Bedrock | $70.0000 / 1M tokens | N/A | 77 | N/A | |
| us.twelvelabs.marengo-embed-2-7-v1:0 | Bedrock | $70.0000 / 1M tokens | N/A | 77 | N/A | |
| eu.twelvelabs.marengo-embed-2-7-v1:0 | Bedrock | $70.0000 / 1M tokens | N/A | 77 | N/A | |
| amazon.titan-embed-image-v1 | Bedrock | $0.8000 / 1M tokens | N/A | 128 | N/A | |
| multimodalembedding | vertex_ai-embedding-models | $0.8000 / 1M tokens | N/A | 2.0K | N/A | |
| multimodalembedding@001 | vertex_ai-embedding-models | $0.8000 / 1M tokens | N/A | 2.0K | N/A |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_token": 0.0001,
"litellm_provider": "cohere",
"max_input_tokens": 1024,
"max_tokens": 1024,
"mode": "embedding",
"output_cost_per_token": 0,
"supports_embedding_image_input": true
}