qwen3-vl-235b-a22b-instruct
dashscope · chat model
Input
$0.4000 / 1M tokens
Output
$1.6000 / 1M tokens
Cached input
N/A
Context
32.8K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 4e-7 | $0.4000 / 1M tokens |
| Output | 0.0000016 | $1.6000 / 1M tokens |
| Embedding | 4e-7 | $0.4000 / 1M tokens |
Token limits
Context window
32.8K
Max input tokens
131.1K
Max output tokens
32.8K
Max tokens
32.8K
Capabilities
| Capability | Supported |
|---|---|
| Vision | Yes |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | Yes |
| Prompt caching | No |
| Reasoning | No |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| gpt-4.1-mini | Azure | $0.4000 / 1M tokens | $1.6000 / 1M tokens | 32.8K | N/A | Vision Tools Cache |
| gpt-4.1-mini-2025-04-14 | Azure | $0.4000 / 1M tokens | $1.6000 / 1M tokens | 32.8K | N/A | Vision Tools Cache |
| Qwen3-Coder-480B-A35B-Instruct | deepinfra | $0.4000 / 1M tokens | $1.6000 / 1M tokens | 262.1K | N/A | Tools |
| GLM-4.5 | deepinfra | $0.4000 / 1M tokens | $1.6000 / 1M tokens | 131.1K | N/A | Tools |
| GPT-4.1 mini | OpenAI | $0.4000 / 1M tokens | $1.6000 / 1M tokens | 32.8K | 58.2 | Vision Tools Cache |
| gpt-4.1-mini-2025-04-14 | OpenAI | $0.4000 / 1M tokens | $1.6000 / 1M tokens | 32.8K | N/A | Vision Tools Cache |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_token": 4e-7,
"litellm_provider": "dashscope",
"max_input_tokens": 131072,
"max_output_tokens": 32768,
"max_tokens": 32768,
"mode": "chat",
"output_cost_per_token": 0.0000016,
"source": "https://www.alibabacloud.com/help/en/model-studio/model-pricing",
"supports_function_calling": true,
"supports_tool_choice": true,
"supports_vision": true
}