qwen3-vl-32b-thinking
dashscope · chat model
Input
$0.1600 / 1M tokens
Output
$2.8700 / 1M tokens
Cached input
N/A
Context
32.8K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 1.6e-7 | $0.1600 / 1M tokens |
| Output | 0.00000287 | $2.8700 / 1M tokens |
| Embedding | 1.6e-7 | $0.1600 / 1M tokens |
Token limits
Context window
32.8K
Max input tokens
131.1K
Max output tokens
32.8K
Max tokens
32.8K
Capabilities
| Capability | Supported |
|---|---|
| Vision | Yes |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | Yes |
| Prompt caching | No |
| Reasoning | Yes |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| Qwen3-235B-A22B-Thinking-2507 | deepinfra | $0.3000 / 1M tokens | $2.9000 / 1M tokens | 262.1K | N/A | Tools |
| qwen3-235b-a22b-thinking-2507 | novita | $0.3000 / 1M tokens | $3.0000 / 1M tokens | 32.8K | N/A | Tools Reasoning |
| apac.amazon.nova-2-lite-v1:0 | bedrock_converse | $0.3300 / 1M tokens | $2.7500 / 1M tokens | 64.0K | N/A | Vision Tools Cache Reasoning |
| eu.amazon.nova-2-lite-v1:0 | bedrock_converse | $0.3300 / 1M tokens | $2.7500 / 1M tokens | 64.0K | N/A | Vision Tools Cache Reasoning |
| us.amazon.nova-2-lite-v1:0 | bedrock_converse | $0.3300 / 1M tokens | $2.7500 / 1M tokens | 64.0K | N/A | Vision Tools Cache Reasoning |
| meta.llama3-8b-instruct-v1:0 | Bedrock | $0.3000 / 1M tokens | $2.6500 / 1M tokens | 2.0K | N/A |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_token": 1.6e-7,
"litellm_provider": "dashscope",
"max_input_tokens": 131072,
"max_output_tokens": 32768,
"max_tokens": 32768,
"mode": "chat",
"output_cost_per_token": 0.00000287,
"source": "https://www.alibabacloud.com/help/en/model-studio/model-pricing",
"supports_function_calling": true,
"supports_reasoning": true,
"supports_tool_choice": true,
"supports_vision": true
}