databricks-gpt-5-nano
databricks · chat model
Input
$0.0500 / 1M tokens
Output
$0.4000 / 1M tokens
Cached input
N/A
Context
128.0K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 4.998e-8 | $0.0500 / 1M tokens |
| Output | 3.9998000000000007e-7 | $0.4000 / 1M tokens |
| Embedding | 4.998e-8 | $0.0500 / 1M tokens |
Token limits
Context window
128.0K
Max input tokens
272.0K
Max output tokens
128.0K
Max tokens
128.0K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Function calling | No |
| Parallel function calling | No |
| Tool choice | No |
| Prompt caching | No |
| Reasoning | No |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| gpt-5-nano | Azure | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
| gpt-5-nano-2025-08-07 | Azure | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
| gpt-5-nano | OpenAI | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
| gpt-5-nano-2025-08-07 | OpenAI | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
| openai.gpt-5-nano | oci | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Vision Tools Reasoning |
| gpt-5-nano | OpenRouter | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Reasoning |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_token": 4.998e-8,
"input_dbu_cost_per_token": 7.14e-7,
"litellm_provider": "databricks",
"max_input_tokens": 272000,
"max_output_tokens": 128000,
"max_tokens": 128000,
"metadata": {
"notes": "Input/output cost per token is dbu cost * $0.070. Number provided for reference, '*_dbu_cost_per_token' used in actual calculation."
},
"mode": "chat",
"output_cost_per_token": 3.9998000000000007e-7,
"output_dbu_cost_per_token": 0.000005714000000000001,
"source": "https://www.databricks.com/product/pricing/proprietary-foundation-model-serving"
}