databricks-gte-large-en
databricks · embedding model
Input
$0.1300 / 1M tokens
Output
N/A
Cached input
N/A
Context
8.2K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 1.2999000000000001e-7 | $0.1300 / 1M tokens |
| Output | 0 | N/A |
| Embedding | 1.2999000000000001e-7 | $0.1300 / 1M tokens |
Token limits
Context window
8.2K
Max input tokens
8.2K
Max tokens
8.2K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Function calling | No |
| Parallel function calling | No |
| Tool choice | No |
| Prompt caching | No |
| Reasoning | No |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (embedding).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| text-embedding-3-large | Azure | $0.1300 / 1M tokens | N/A | 8.2K | N/A | |
| text-embedding-3-large | OpenAI | $0.1300 / 1M tokens | N/A | 8.2K | N/A | |
| text-embedding-3-large | vercel_ai_gateway | $0.1300 / 1M tokens | N/A | 0 | N/A | |
| amazon.nova-2-multimodal-embeddings-v1:0 | Bedrock | $0.1350 / 1M tokens | N/A | 8.2K | N/A | |
| embed-v-4-0 | azure_ai | $0.1200 / 1M tokens | N/A | 128.0K | N/A | |
| cohere.embed-v4:0 | Bedrock | $0.1200 / 1M tokens | N/A | 128.0K | N/A |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_token": 1.2999000000000001e-7,
"input_dbu_cost_per_token": 0.000001857,
"litellm_provider": "databricks",
"max_input_tokens": 8192,
"max_tokens": 8192,
"metadata": {
"notes": "Input/output cost per token is dbu cost * $0.070, based on databricks Llama 3.1 70B conversion. Number provided for reference, '*_dbu_cost_per_token' used in actual calculation."
},
"mode": "embedding",
"output_cost_per_token": 0,
"output_dbu_cost_per_token": 0,
"output_vector_size": 1024,
"source": "https://www.databricks.com/product/pricing/foundation-model-serving"
}