Llama-4-Scout-17B-16E-Instruct
deepinfra · chat model
Input
$0.0800 / 1M tokens
Output
$0.3000 / 1M tokens
Cached input
N/A
Context
327.7K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 8e-8 | $0.0800 / 1M tokens |
| Output | 3e-7 | $0.3000 / 1M tokens |
| Embedding | 8e-8 | $0.0800 / 1M tokens |
Token limits
Context window
327.7K
Max input tokens
327.7K
Max output tokens
327.7K
Max tokens
327.7K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | Yes |
| Prompt caching | No |
| Reasoning | No |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| Phi-4-mini-instruct | azure_ai | $0.0750 / 1M tokens | $0.3000 / 1M tokens | 4.1K | N/A | Tools |
| gemini-2.0-flash-lite | vertex_ai-language-models | $0.0750 / 1M tokens | $0.3000 / 1M tokens | N/A | N/A | Vision Tools Cache |
| gemini-2.0-flash-lite-001 | vertex_ai-language-models | $0.0750 / 1M tokens | $0.3000 / 1M tokens | N/A | N/A | Vision Tools Cache |
| gemini-2.0-flash-lite | $0.0750 / 1M tokens | $0.3000 / 1M tokens | N/A | N/A | Vision Tools Cache | |
| gpt-oss-20b | Groq | $0.0750 / 1M tokens | $0.3000 / 1M tokens | 32.8K | N/A | Tools Reasoning |
| gpt-oss-safeguard-20b | Groq | $0.0750 / 1M tokens | $0.3000 / 1M tokens | 65.5K | N/A | Tools Reasoning |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"max_tokens": 327680,
"max_input_tokens": 327680,
"max_output_tokens": 327680,
"input_cost_per_token": 8e-8,
"output_cost_per_token": 3e-7,
"litellm_provider": "deepinfra",
"mode": "chat",
"supports_tool_choice": true,
"supports_function_calling": true
}