gpt-oss-120b
deepinfra · chat model
Input
$0.0500 / 1M tokens
Output
$0.4500 / 1M tokens
Cached input
N/A
Context
131.1K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 5e-8 | $0.0500 / 1M tokens |
| Output | 4.5e-7 | $0.4500 / 1M tokens |
| Embedding | 5e-8 | $0.0500 / 1M tokens |
Token limits
Context window
131.1K
Max input tokens
131.1K
Max output tokens
131.1K
Max tokens
131.1K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | Yes |
| Prompt caching | No |
| Reasoning | No |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| gpt-5-nano-2025-08-07 | Azure | $0.0550 / 1M tokens | $0.4400 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
| gpt-5-nano-2025-08-07 | Azure | $0.0550 / 1M tokens | $0.4400 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
| qwen3-30b-a3b-fp8 | novita | $0.0900 / 1M tokens | $0.4500 / 1M tokens | 20.0K | N/A | Reasoning |
| gpt-5-nano | Azure | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
| gpt-5-nano-2025-08-07 | Azure | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
| gpt-5-nano | OpenAI | $0.0500 / 1M tokens | $0.4000 / 1M tokens | 128.0K | N/A | Vision Tools Cache Reasoning |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"max_tokens": 131072,
"max_input_tokens": 131072,
"max_output_tokens": 131072,
"input_cost_per_token": 5e-8,
"output_cost_per_token": 4.5e-7,
"litellm_provider": "deepinfra",
"mode": "chat",
"supports_tool_choice": true,
"supports_function_calling": true
}