gpt-4.1-mini-2025-04-14
OpenAI · Chat model
gpt-4.1-mini-2025-04-14 is listed here as a chat model from OpenAI. This page shows simple API pricing, token limits, and capability flags so you can compare it with similar options.
Provider and model identifiers are kept in their original form for accuracy.
openai-gpt-4-1-mini-2025-04-14
Quick read
Best for
Use this page when you need a fast view of cost, context size, and supported features before testing the model in your own workload.
Things to verify
Always check the provider page for discounts, cache pricing, region rules, and any model limits that may not appear in public metadata.
Pricing
| Item | Price |
|---|---|
| Input | $0.4000 / 1M tokens |
| Output | $1.6000 / 1M tokens |
| Cached input | $0.1000 / 1M tokens |
| Cache write | $0.4000 / 1M tokens |
| Embedding | $0.4000 / 1M tokens |
| Batch input | $0.2000 / 1M tokens |
| Batch output | $0.8000 / 1M tokens |
Limits
Capabilities
| Capability | Supported |
|---|---|
| Vision | Supported |
| Function calling | Supported |
| Parallel function calling | Supported |
| Tool choice | Supported |
| Prompt caching | Supported |
| Reasoning | - |
| Response schema | Supported |
| System messages | Supported |
| Audio input | - |
| Audio output | - |
| Web search | Supported |
| PDF input | Supported |
| Video input | - |
Similar models
Candidates below have the same known input/output modality shape and usable token pricing. Use the filters to change the ranking lens before opening a comparison.
| Model | Cost | Input shape | Features | Context | Why it is close |
|---|---|---|---|---|---|
| gpt-4.1-mini-2025-04-14 OpenAI | In $0.4000 / 1M tokens Out $1.6000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 32.8K | Current model Reference row |
| Model | Cost | Input shape | Features | Context | Why it is close |
|---|---|---|---|---|---|
| GPT-4.1 mini OpenAI | In $0.4000 / 1M tokens Out $1.6000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 32.8K | Same provider Overall 76% |
| GPT-4.1 OpenAI | In $2.0000 / 1M tokens Out $8.0000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 32.8K | Same provider Overall 60% |
| gpt-4.1-2025-04-14 OpenAI | In $2.0000 / 1M tokens Out $8.0000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 32.8K | Same provider Overall 60% |
| gpt-4.1-nano OpenAI | In $0.1000 / 1M tokens Out $0.4000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 32.8K | Same provider Overall 58% |
| gpt-4.1-nano-2025-04-14 OpenAI | In $0.1000 / 1M tokens Out $0.4000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 32.8K | Same provider Overall 58% |
| gpt-5-mini OpenAI | In $0.2500 / 1M tokens Out $2.0000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 128.0K | Same provider Overall 57% |
| gpt-5-mini-2025-08-07 OpenAI | In $0.2500 / 1M tokens Out $2.0000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 128.0K | Same provider Overall 57% |
| gpt-5.4-nano azure_ai | In $0.2000 / 1M tokens Out $1.2500 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 128.0K | Exact I/O shape Overall 55% |
| gpt-5-mini Azure | In $0.2500 / 1M tokens Out $2.0000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 128.0K | Exact I/O shape Overall 54% |
| gpt-5-mini-2025-08-07 Azure | In $0.2500 / 1M tokens Out $2.0000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 128.0K | Exact I/O shape Overall 54% |
| gpt-5-mini-2025-08-07 Azure | In $0.2750 / 1M tokens Out $2.2000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 128.0K | Exact I/O shape Overall 54% |
| gpt-5.4 azure_ai | In $2.5000 / 1M tokens Out $15.0000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 128.0K | Exact I/O shape Overall 45% |
| gpt-5.5 Azure AI | In $5.0000 / 1M tokens Out $30.0000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 128.0K | Exact I/O shape Overall 44% |
| gpt-5.5-2026-04-23 Azure AI | In $5.0000 / 1M tokens Out $30.0000 / 1M tokens | pdf Output: text | VisionFunction callingParallel function callingTool choice | 128.0K | Exact I/O shape Overall 44% |
No models match this filter.
Sources
| Source links | |
| Pricing data | LiteLLM model cost map |
| Synced at | 2026-05-28 |
| Catalog generated | 2026-07-07T08:19:07.388Z |