minimax-m2.1
OpenRouter · chat model
Input
$0.2700 / 1M tokens
Output
$1.2000 / 1M tokens
Cached input
N/A
Context
64.0K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 2.7e-7 | $0.2700 / 1M tokens |
| Output | 0.0000012 | $1.2000 / 1M tokens |
| Cached input | 0 | N/A |
| Embedding | 2.7e-7 | $0.2700 / 1M tokens |
Token limits
Context window
64.0K
Max input tokens
204.0K
Max output tokens
64.0K
Max tokens
64.0K
Capabilities
| Capability | Supported |
|---|---|
| Vision | Yes |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | Yes |
| Prompt caching | No |
| Reasoning | Yes |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| Qwen3-Coder-480B-A35B-Instruct-Turbo | deepinfra | $0.2900 / 1M tokens | $1.2000 / 1M tokens | 262.1K | N/A | Tools |
| minimax.minimax-m2.1 | Bedrock | $0.3000 / 1M tokens | $1.2000 / 1M tokens | 8.2K | N/A | Tools |
| minimax.minimax-m2.5 | Bedrock | $0.3000 / 1M tokens | $1.2000 / 1M tokens | 8.2K | N/A | Tools |
| minimax.minimax-m2.1 | Bedrock | $0.3000 / 1M tokens | $1.2000 / 1M tokens | 8.2K | N/A | Tools |
| minimax.minimax-m2.5 | Bedrock | $0.3000 / 1M tokens | $1.2000 / 1M tokens | 8.2K | N/A | Tools Reasoning |
| minimax.minimax-m2.1 | Bedrock | $0.3000 / 1M tokens | $1.2000 / 1M tokens | 8.2K | N/A | Tools |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_token": 2.7e-7,
"output_cost_per_token": 0.0000012,
"cache_creation_input_token_cost": 0,
"cache_read_input_token_cost": 0,
"litellm_provider": "openrouter",
"max_input_tokens": 204000,
"max_output_tokens": 64000,
"max_tokens": 64000,
"mode": "chat",
"supports_function_calling": true,
"supports_tool_choice": true,
"supports_reasoning": true,
"supports_vision": true,
"supports_prompt_caching": false,
"supports_computer_use": false
}