gpt-5.2-pro
OpenRouter · chat model
Input
$21.0000 / 1M tokens
Output
$168.0000 / 1M tokens
Cached input
N/A
Context
128.0K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 0.000021 | $21.0000 / 1M tokens |
| Output | 0.000168 | $168.0000 / 1M tokens |
| Image input | 0 | N/A |
| Embedding | 0.000021 | $21.0000 / 1M tokens |
Token limits
Context window
128.0K
Max input tokens
272.0K
Max output tokens
128.0K
Max tokens
128.0K
Capabilities
| Capability | Supported |
|---|---|
| Vision | Yes |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | Yes |
| Prompt caching | No |
| Reasoning | Yes |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| gpt-4.5-preview | Azure | $75.0000 / 1M tokens | $150.0000 / 1M tokens | 16.4K | N/A | Vision Tools Cache |
| gpt-4-32k | Azure | $60.0000 / 1M tokens | $120.0000 / 1M tokens | 4.1K | N/A | |
| gpt-4-32k-0613 | Azure | $60.0000 / 1M tokens | $120.0000 / 1M tokens | 4.1K | N/A | |
| Qwen2-Audio-7B-Instruct | sambanova | $0.5000 / 1M tokens | $100.0000 / 1M tokens | 4.1K | N/A | |
| claude-4-opus | deepinfra | $16.5000 / 1M tokens | $82.5000 / 1M tokens | 200.0K | N/A | Tools |
| databricks-claude-opus-4 | databricks | $15.0000 / 1M tokens | $75.0000 / 1M tokens | 32.0K | N/A | Tools Reasoning |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_image": 0,
"input_cost_per_token": 0.000021,
"litellm_provider": "openrouter",
"max_input_tokens": 272000,
"max_output_tokens": 128000,
"max_tokens": 128000,
"mode": "chat",
"output_cost_per_token": 0.000168,
"supports_function_calling": true,
"supports_prompt_caching": false,
"supports_reasoning": true,
"supports_tool_choice": true,
"supports_vision": true
}