router
OpenRouter · chat model
Input
$0.8500 / 1M tokens
Output
$3.4000 / 1M tokens
Cached input
N/A
Context
131.1K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 8.5e-7 | $0.8500 / 1M tokens |
| Output | 0.0000034 | $3.4000 / 1M tokens |
| Embedding | 8.5e-7 | $0.8500 / 1M tokens |
Token limits
Context window
131.1K
Max input tokens
131.1K
Max output tokens
131.1K
Max tokens
131.1K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Function calling | No |
| Parallel function calling | No |
| Tool choice | Yes |
| Prompt caching | No |
| Reasoning | No |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| apac.amazon.nova-pro-v1:0 | bedrock_converse | $0.8400 / 1M tokens | $3.3600 / 1M tokens | 10.0K | N/A | Vision Tools Cache |
| amazon.nova-pro-v1:0 | bedrock_converse | $0.8000 / 1M tokens | $3.2000 / 1M tokens | 10.0K | N/A | Vision Tools Cache |
| ft:gpt-4.1-mini-2025-04-14 | OpenAI | $0.8000 / 1M tokens | $3.2000 / 1M tokens | 32.8K | N/A | Tools Cache |
| nova-pro-v1 | amazon_nova | $0.8000 / 1M tokens | $3.2000 / 1M tokens | 10.0K | N/A | Vision Tools Cache |
| us.amazon.nova-pro-v1:0 | bedrock_converse | $0.8000 / 1M tokens | $3.2000 / 1M tokens | 10.0K | N/A | Vision Tools Cache |
| nova-pro | vercel_ai_gateway | $0.8000 / 1M tokens | $3.2000 / 1M tokens | 8.2K | N/A | Vision Tools |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_token": 8.5e-7,
"litellm_provider": "openrouter",
"max_input_tokens": 131072,
"max_output_tokens": 131072,
"max_tokens": 131072,
"mode": "chat",
"output_cost_per_token": 0.0000034,
"source": "https://openrouter.ai/switchpoint/router",
"supports_tool_choice": true
}