gpt-oss-20b
replicate · chat model
Input
$0.0900 / 1M tokens
Output
$0.3600 / 1M tokens
Cached input
N/A
Context
N/A
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 9e-8 | $0.0900 / 1M tokens |
| Output | 3.6e-7 | $0.3600 / 1M tokens |
| Embedding | 9e-8 | $0.0900 / 1M tokens |
Token limits
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | No |
| Prompt caching | No |
| Reasoning | No |
| Response schema | No |
| System messages | Yes |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| llama-4-scout-17b-16e-instruct | Groq | $0.1100 / 1M tokens | $0.3400 / 1M tokens | 8.2K | N/A | Vision Tools |
| gpt-4.1-nano | Azure | $0.1000 / 1M tokens | $0.4000 / 1M tokens | 32.8K | N/A | Vision Tools Cache |
| gpt-4.1-nano-2025-04-14 | Azure | $0.1000 / 1M tokens | $0.4000 / 1M tokens | 32.8K | N/A | Vision Tools Cache |
| Phi-4-multimodal-instruct | azure_ai | $0.0800 / 1M tokens | $0.3200 / 1M tokens | 4.1K | N/A | Vision Tools |
| Phi-4-mini-reasoning | azure_ai | $0.0800 / 1M tokens | $0.3200 / 1M tokens | 4.1K | N/A | Tools |
| gemini-2.0-flash-001 | deepinfra | $0.1000 / 1M tokens | $0.4000 / 1M tokens | 1.0M | N/A | Tools |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_token": 9e-8,
"output_cost_per_token": 3.6e-7,
"litellm_provider": "replicate",
"mode": "chat",
"supports_function_calling": true,
"supports_system_messages": true
}