deep-research-pro-preview-12-2025
vertex_ai-language-models · image_generation model
Input
$2.0000 / 1M tokens
Output
$12.0000 / 1M tokens
Cached input
N/A
Context
32.8K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 0.000002 | $2.0000 / 1M tokens |
| Output | 0.000012 | $12.0000 / 1M tokens |
| Image input | 0.0011 | $1100.0000 / 1M tokens |
| Image output | 0.134 | $134000.0000 / 1M tokens |
| Embedding | 0.000002 | $2.0000 / 1M tokens |
| Batch input | 0.000001 | $1.0000 / 1M tokens |
| Batch output | 0.000006 | $6.0000 / 1M tokens |
Token limits
Context window
32.8K
Max input tokens
65.5K
Max output tokens
32.8K
Max tokens
32.8K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Function calling | No |
| Parallel function calling | No |
| Tool choice | No |
| Prompt caching | No |
| Reasoning | No |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (image_generation).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| gemini-3-pro-image-preview | vertex_ai-language-models | $2.0000 / 1M tokens | $12.0000 / 1M tokens | 32.8K | N/A | Vision Cache |
| deep-research-pro-preview-12-2025 | vertex_ai-language-models | $2.0000 / 1M tokens | $12.0000 / 1M tokens | 32.8K | N/A | Vision Cache |
| gemini-3-pro-image-preview | $2.0000 / 1M tokens | $12.0000 / 1M tokens | 32.8K | N/A | Vision Cache | |
| deep-research-pro-preview-12-2025 | $2.0000 / 1M tokens | $12.0000 / 1M tokens | 32.8K | N/A | Vision Cache | |
| gemini-3-pro-image-preview | vertex_ai-language-models | $2.0000 / 1M tokens | $12.0000 / 1M tokens | 32.8K | N/A | |
| gpt-image-2 | Azure | $5.0000 / 1M tokens | $10.0000 / 1M tokens | N/A | N/A | Vision |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_image": 0.0011,
"input_cost_per_token": 0.000002,
"input_cost_per_token_batches": 0.000001,
"litellm_provider": "vertex_ai-language-models",
"max_input_tokens": 65536,
"max_output_tokens": 32768,
"max_tokens": 32768,
"mode": "image_generation",
"output_cost_per_image": 0.134,
"output_cost_per_image_token": 0.00012,
"output_cost_per_token": 0.000012,
"output_cost_per_token_batches": 0.000006,
"source": "https://docs.cloud.google.com/vertex-ai/generative-ai/docs/models/gemini/3-pro-image"
}