gemini-3.1-flash-image-preview
vertex_ai-language-models · image_generation model
Input
$0.5000 / 1M tokens
Output
$3.0000 / 1M tokens
Cached input
N/A
Context
32.8K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 5e-7 | $0.5000 / 1M tokens |
| Output | 0.000003 | $3.0000 / 1M tokens |
| Image input | 0.00056 | $560.0000 / 1M tokens |
| Image output | 0.0672 | $67200.0000 / 1M tokens |
| Embedding | 5e-7 | $0.5000 / 1M tokens |
Token limits
Context window
32.8K
Max input tokens
65.5K
Max output tokens
32.8K
Max tokens
32.8K
Capabilities
| Capability | Supported |
|---|---|
| Vision | No |
| Function calling | No |
| Parallel function calling | No |
| Tool choice | No |
| Prompt caching | No |
| Reasoning | No |
| Response schema | No |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (image_generation).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| gemini-3.1-flash-image-preview | vertex_ai-language-models | $0.5000 / 1M tokens | $3.0000 / 1M tokens | 32.8K | N/A | Vision Cache |
| gemini-2.5-flash-image | vertex_ai-language-models | $0.3000 / 1M tokens | $2.5000 / 1M tokens | 32.8K | N/A | Vision Tools Cache |
| gemini-2.5-flash-image | $0.3000 / 1M tokens | $2.5000 / 1M tokens | 32.8K | N/A | Vision Tools Cache | |
| gemini-2.5-flash-image | vertex_ai-language-models | $0.3000 / 1M tokens | $2.5000 / 1M tokens | 32.8K | N/A | Vision Tools Cache |
| gemini-3.1-flash-image-preview | $0.2500 / 1M tokens | $1.5000 / 1M tokens | 32.8K | N/A | Vision Cache | |
| flux-kontext-max | fireworks_ai | $0.0800 / 1M tokens | $0.0800 / 1M tokens | 4.1K | N/A |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_image": 0.00056,
"input_cost_per_token": 5e-7,
"litellm_provider": "vertex_ai-language-models",
"max_input_tokens": 65536,
"max_output_tokens": 32768,
"max_tokens": 32768,
"mode": "image_generation",
"output_cost_per_image": 0.0672,
"output_cost_per_image_token": 0.00006,
"output_cost_per_token": 0.000003,
"source": "https://cloud.google.com/vertex-ai/generative-ai/pricing#gemini-models"
}