gemini-3.1-flash-lite
vertex_ai-language-models · Chat model
gemini-3.1-flash-lite is listed here as a chat model from vertex_ai-language-models. This page shows simple API pricing, token limits, and capability flags so you can compare it with similar options.
Provider and model identifiers are kept in their original form for accuracy.
vertex_ai-language-models-vertex_ai-gemini-3-1-flash-lite
Quick read
Best for
Use this page when you need a fast view of cost, context size, and supported features before testing the model in your own workload.
Things to verify
Always check the provider page for discounts, cache pricing, region rules, and any model limits that may not appear in public metadata.
Pricing
| Item | Price |
|---|---|
| Input | $0.2500 / 1M tokens |
| Output | $1.5000 / 1M tokens |
| Cached input | $0.0250 / 1M tokens |
| Reasoning output | $1.5000 / 1M tokens |
| Audio input | $0.5000 / 1M tokens |
| Embedding | $0.2500 / 1M tokens |
| Batch input | $0.1250 / 1M tokens |
| Batch output | $0.7500 / 1M tokens |
| Priority input | $0.4500 / 1M tokens |
| Priority output | $2.7000 / 1M tokens |
| Flex input | $0.1250 / 1M tokens |
| Flex output | $0.7500 / 1M tokens |
Limits
Capabilities
| Capability | Supported |
|---|---|
| Vision | Supported |
| Function calling | Supported |
| Parallel function calling | Supported |
| Tool choice | Supported |
| Prompt caching | Supported |
| Reasoning | Supported |
| Response schema | Supported |
| System messages | Supported |
| Audio input | Supported |
| Audio output | - |
| Web search | Supported |
| PDF input | Supported |
| Video input | Supported |
Similar models
Candidates below have the same known input/output modality shape and usable token pricing. Use the filters to change the ranking lens before opening a comparison.
| Model | Cost | Input shape | Features | Context | Why it is close |
|---|---|---|---|---|---|
| gemini-3.1-flash-lite vertex_ai-language-models | In $0.2500 / 1M tokens Out $1.5000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Current model Reference row |
| Model | Cost | Input shape | Features | Context | Why it is close |
|---|---|---|---|---|---|
| gemini-3.1-flash-lite-preview vertex_ai-language-models | In $0.2500 / 1M tokens Out $1.5000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Same provider Overall 76% |
| gemini-3.1-flash-lite vertex_ai-language-models | In $0.2500 / 1M tokens Out $1.5000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Same provider Overall 76% |
| gemini-3.1-flash-lite-preview Google | In $0.2500 / 1M tokens Out $1.5000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Exact I/O shape Overall 76% |
| gemini-3.1-flash-lite Google | In $0.2500 / 1M tokens Out $1.5000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Exact I/O shape Overall 76% |
| gemini-3.1-flash-lite-preview OpenRouter | In $0.2500 / 1M tokens Out $1.5000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Exact I/O shape Overall 76% |
| gemini-3.1-flash-lite OpenRouter | In $0.2500 / 1M tokens Out $1.5000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Exact I/O shape Overall 76% |
| gemini-3.1-flash-lite-preview vertex_ai-language-models | In $0.2500 / 1M tokens Out $1.5000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Same provider Overall 76% |
| gemini-2.5-flash vertex_ai-language-models | In $0.3000 / 1M tokens Out $2.5000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Same provider Overall 66% |
| gemini-2.5-flash-preview-09-2025 vertex_ai-language-models | In $0.3000 / 1M tokens Out $2.5000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Same provider Overall 66% |
| gemini-3-flash-preview vertex_ai-language-models | In $0.5000 / 1M tokens Out $3.0000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Same provider Overall 62% |
| gemini-3.5-flash Vertex AI | In $1.5000 / 1M tokens Out $9.0000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Exact I/O shape Overall 59% |
| gemini-3.5-flash Google | In $1.5000 / 1M tokens Out $9.0000 / 1M tokens | pdfurl Output: text | VisionFunction callingParallel function callingTool choice | 65.5K | Exact I/O shape Overall 59% |
No models match this filter.
Sources
| Source links | |
| Pricing data | LiteLLM model cost map |
| Synced at | 2026-05-28 |
| Catalog generated | 2026-07-07T08:19:07.388Z |