grok-4.20-non-reasoning
Vertex AI · chat model
Input
$2.0000 / 1M tokens
Output
$6.0000 / 1M tokens
Cached input
$0.2000 / 1M tokens
Context
2.0M
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 0.000002 | $2.0000 / 1M tokens |
| Output | 0.000006 | $6.0000 / 1M tokens |
| Cached input | 2e-7 | $0.2000 / 1M tokens |
| Embedding | 0.000002 | $2.0000 / 1M tokens |
Token limits
Context window
2.0M
Max input tokens
2.0M
Max output tokens
2.0M
Max tokens
2.0M
Capabilities
| Capability | Supported |
|---|---|
| Vision | Yes |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | Yes |
| Prompt caching | No |
| Reasoning | No |
| Response schema | Yes |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | Yes |
| PDF input | No |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| mistral-large-2407 | azure_ai | $2.0000 / 1M tokens | $6.0000 / 1M tokens | 4.1K | N/A | Tools |
| mistral-large-latest | azure_ai | $2.0000 / 1M tokens | $6.0000 / 1M tokens | 4.1K | N/A | Tools |
| eu.mistral.pixtral-large-2502-v1:0 | bedrock_converse | $2.0000 / 1M tokens | $6.0000 / 1M tokens | 4.1K | N/A | Tools |
| mistral-large-2411 | Mistral | $2.0000 / 1M tokens | $6.0000 / 1M tokens | 128.0K | N/A | Tools |
| open-mixtral-8x22b | Mistral | $2.0000 / 1M tokens | $6.0000 / 1M tokens | 8.2K | N/A | Tools |
| pixtral-large-2411 | Mistral | $2.0000 / 1M tokens | $6.0000 / 1M tokens | 128.0K | N/A | Vision Tools |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"cache_read_input_token_cost": 2e-7,
"input_cost_per_token": 0.000002,
"litellm_provider": "vertex_ai",
"max_input_tokens": 2000000,
"max_output_tokens": 2000000,
"max_tokens": 2000000,
"mode": "chat",
"output_cost_per_token": 0.000006,
"source": "https://docs.x.ai/docs/models (Vertex AI Model Garden)",
"supports_function_calling": true,
"supports_response_schema": true,
"supports_tool_choice": true,
"supports_vision": true,
"supports_web_search": true
}