Llama-3.1-Nemotron-Ultra-253B-v1
nebius · Chat model
Llama-3.1-Nemotron-Ultra-253B-v1 は nebius の チャット モデルとして掲載されています。料金、上限、機能、ソースを比較しやすい形で確認できます。
正確性のため、プロバイダー名とモデル ID は原文のまま表示しています。
nebius-nebius-nvidia-llama-3-1-nemotron-ultra-253b-v1
入力
$0.6000 / 1M tokens
出力
$1.8000 / 1M tokens
キャッシュ入力
N/A
コンテキスト長
128.0K
カタログ生成日: 2026/07/13
要点
向いている確認
自分のワークロードで試す前に、料金、コンテキスト長、対応機能を短時間で確認したいときに使います。
公式側で確認すること
割引、キャッシュ料金、リージョン条件、公開メタデータに出ていないモデル上限は、必ずプロバイダーの公式ページで確認してください。
料金
| 項目 | 料金 |
|---|---|
| 入力 | $0.6000 / 1M tokens |
| 出力 | $1.8000 / 1M tokens |
| 埋め込み | $0.6000 / 1M tokens |
上限
コンテキスト長
128.0K
最大入力トークン
128.0K
最大出力トークン
128.0K
最大トークン
128.0K
機能
| 機能 | 対応 |
|---|---|
| Vision | - |
| Function calling | 対応 |
| Parallel function calling | - |
| Tool choice | - |
| Prompt caching | - |
| Reasoning | - |
| Response schema | - |
| System messages | - |
| Audio input | - |
| Audio output | - |
| Web search | - |
| PDF input | - |
| Video input | - |
ベンチマーク
多くのベンチマーク行は、このプロバイダールートそのものではなく、ベースモデル系列に紐づいています。 ベンチマーク一覧を開く
| ベンチマーク | スコア | 指標 | 対象範囲 | 確認日 | ソース |
|---|---|---|---|---|---|
| MMLU (CoT) | 88.6 | macro_avg/acc | ベースモデル: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | リンク |
| MMLU-Pro (CoT) | 73.3 | macro_avg/acc | ベースモデル: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | リンク |
| GPQA Diamond | 49.0 | acc | ベースモデル: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | リンク |
| HumanEval | 89.0 | pass@1 | ベースモデル: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | リンク |
| MATH (CoT) | 73.8 | sympy_intersection_score | ベースモデル: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | リンク |
| MMLU | 85.2 | macro_avg/acc_char | ベースモデル: Llama 3.1 (Llama 3.1 405B) | 2026-05-31 | リンク |
| MMLU-Pro (CoT) | 61.6 | macro_avg/acc_char | ベースモデル: Llama 3.1 (Llama 3.1 405B) | 2026-05-31 | リンク |
| AGIEval English | 71.6 | average/acc_char | ベースモデル: Llama 3.1 (Llama 3.1 405B) | 2026-05-31 | リンク |
| MMLU | 87.3 | macro_avg/acc | ベースモデル: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | リンク |
| MMLU (CoT) | 88.6 | macro_avg/acc | ベースモデル: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | リンク |
| MMLU-Pro (CoT) | 73.3 | micro_avg/acc_char | ベースモデル: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | リンク |
| IFEval | 88.6 | ベースモデル: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | リンク | |
| ARC-Challenge | 96.9 | acc | ベースモデル: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | リンク |
| GPQA | 50.7 | em | ベースモデル: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | リンク |
| MMLU | 69.4% | macro_avg/acc | ベースモデル: Llama 3.1 (Llama-3.1-8B-Instruct) | 2026-05-31 | リンク |
| MMLU | 83.6% | macro_avg/acc | ベースモデル: Llama 3.1 (Llama-3.1-70B-Instruct) | 2026-05-31 | リンク |
| HumanEval | 72.6% | pass@1 | ベースモデル: Llama 3.1 (Llama-3.1-8B-Instruct) | 2026-05-31 | リンク |
| HumanEval | 80.5% | pass@1 | ベースモデル: Llama 3.1 (Llama-3.1-70B-Instruct) | 2026-05-31 | リンク |
| GSM8K (CoT) | 84.5% | em_maj1@1 | ベースモデル: Llama 3.1 (Llama-3.1-8B-Instruct) | 2026-05-31 | リンク |
| GSM8K (CoT) | 95.1% | em_maj1@1 | ベースモデル: Llama 3.1 (Llama-3.1-70B-Instruct) | 2026-05-31 | リンク |
| BFCL | 76.1% | acc | ベースモデル: Llama 3.1 (Llama-3.1-8B-Instruct) | 2026-05-31 | リンク |
| BFCL | 84.8% | acc | ベースモデル: Llama 3.1 (Llama-3.1-70B-Instruct) | 2026-05-31 | リンク |
| Artificial Analysis Intelligence Index | 12.2 | score | ベースモデル: llama-3.1 (meta-llama/llama-3.1-70b-instruct) | 2026-05-31 | リンク |
| Artificial Analysis Coding Index | 10.9 | score | ベースモデル: llama-3.1 (meta-llama/llama-3.1-70b-instruct) | 2026-05-31 | リンク |
| Artificial Analysis Agentic Index | 5.1 | score | ベースモデル: llama-3.1 (meta-llama/llama-3.1-70b-instruct) | 2026-05-31 | リンク |
| MT-Bench | 8.22 | total | ベースモデル: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | リンク |
| IFEval | 79.9 | Prompt-Strict Acc | ベースモデル: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | リンク |
| IFEval | 86.1 | Instruction-Strict Acc | ベースモデル: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | リンク |
| MMLU | 78.7 | 0-shot | ベースモデル: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | リンク |
| GSM8K | 92.3 | 0-shot | ベースモデル: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | リンク |
| HumanEval | 73.2 | 0-shot | ベースモデル: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | リンク |
| MBPP | 75.4 | 0-shot | ベースモデル: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | リンク |
| Arena Hard | 54.2 | Arena Hard | ベースモデル: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | リンク |
| AlpacaEval 2.0 LC | 41.5 | Length Controlled | ベースモデル: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | リンク |
| AIME 2025 | 76.25% | Reasoning On | ベースモデル: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | リンク |
| MATH-500 | 97.75% | Reasoning On | ベースモデル: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | リンク |
| GPQA | 64.48% | Reasoning On | ベースモデル: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | リンク |
| LCB | 70.79% | Reasoning On | ベースモデル: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | リンク |
| BFCL | 66.98% | Reasoning On | ベースモデル: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | リンク |
| IFEval Prompt | 84.70% | Reasoning On | ベースモデル: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | リンク |
| IFEval Instruction | 89.81% | Reasoning On | ベースモデル: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | リンク |
ソース
料金とメタデータの出典は英語版と同じデータベースを使っています。公式の提供元の事実情報は翻訳や推測で補完していません。
カタログ生成日: 2026-07-13T14:21:55.110Z