Exact model pricing
Find pricing pages for exact model and route IDs.
Use this page when you have an exact model ID, provider route, or preview model name and need the matching pricing row in the database.
exact model and provider route pricing
Exact route shortlist
Exact model and provider-route pages for quick access. Rows stay route-specific, and missing provider source links remain clearly marked.
| Model route | Provider | Mode | Input | Output | Context | Source |
|---|---|---|---|---|---|---|
| MAI-DS-R1 azure_ai/azure_ai/MAI-DS-R1 | azure_ai | Chat | $1.3500 / 1M tokens | $5.4000 / 1M tokens | 8.2K | Source URL |
| amazon.nova-pro-v1:0 bedrock/bedrock/us-gov-west-1/amazon.nova-pro-v1:0 | Bedrock | Chat | $0.9600 / 1M tokens | $3.8400 / 1M tokens | 10.0K | Source URL |
| qwen3-coder-480b-a35b-instruct novita/novita/qwen/qwen3-coder-480b-a35b-instruct | novita | Chat | $0.3800 / 1M tokens | $1.5500 / 1M tokens | 65.5K | Source URL |
Scope
This finder matches stored pricing rows, not launch dates.
A row appears here only when the database already contains a priced model whose id, name, provider route, or LiteLLM key matches the listed model family. The page does not infer launch dates, lifecycle status, model quality, or provider availability from the model name.
gemini live pricing, gemini-3.1-flash-live-preview pricing
Gemini live pricing
Gemini live and live-preview pricing rows matched from model IDs, route IDs, and LiteLLM keys in the current database.
| Model route | Provider | Mode | Input | Output | Context | Source |
|---|---|---|---|---|---|---|
| gemini-live-2.5-flash-preview-native-audio-09-2025 vertex_ai-language-models/gemini-live-2.5-flash-preview-native-audio-09-2025 | vertex_ai-language-models | Realtime | $0.3000 / 1M tokens | $2.0000 / 1M tokens | 65.5K | Source URL |
| gemini-live-2.5-flash-preview-native-audio-09-2025 gemini/gemini/gemini-live-2.5-flash-preview-native-audio-09-2025 | Realtime | $0.3000 / 1M tokens | $2.0000 / 1M tokens | 65.5K | Source URL | |
| gemini-3.1-flash-live-preview gemini/gemini-3.1-flash-live-preview | Chat | $0.7500 / 1M tokens | $4.5000 / 1M tokens | 65.5K | Source URL | |
| gemini-3.1-flash-live-preview gemini/gemini/gemini-3.1-flash-live-preview | Chat | $0.7500 / 1M tokens | $4.5000 / 1M tokens | 65.5K | Source URL |
gpt realtime pricing, gpt-4o realtime preview pricing
GPT realtime pricing
Realtime and realtime-preview GPT routes currently present in the catalog. Azure route variants stay separate because their prices can differ.
| Model route | Provider | Mode | Input | Output | Context | Source |
|---|---|---|---|---|---|---|
| gpt-4o-mini-realtime-preview openai/gpt-4o-mini-realtime-preview | OpenAI | Chat | $0.6000 / 1M tokens | $2.4000 / 1M tokens | 4.1K | Source pending |
| gpt-4o-mini-realtime-preview-2024-12-17 azure/azure/gpt-4o-mini-realtime-preview-2024-12-17 | Azure | Chat | $0.6000 / 1M tokens | $2.4000 / 1M tokens | 4.1K | Source pending |
| gpt-4o-mini-realtime-preview-2024-12-17 openai/gpt-4o-mini-realtime-preview-2024-12-17 | OpenAI | Chat | $0.6000 / 1M tokens | $2.4000 / 1M tokens | 4.1K | Source pending |
| gpt-realtime-mini openai/gpt-realtime-mini | OpenAI | Chat | $0.6000 / 1M tokens | $2.4000 / 1M tokens | 4.1K | Source pending |
| gpt-realtime-mini-2025-10-06 azure/azure/gpt-realtime-mini-2025-10-06 | Azure | Chat | $0.6000 / 1M tokens | $2.4000 / 1M tokens | 4.1K | Source pending |
| gpt-realtime-mini-2025-10-06 openai/gpt-realtime-mini-2025-10-06 | OpenAI | Chat | $0.6000 / 1M tokens | $2.4000 / 1M tokens | 4.1K | Source pending |
| gpt-realtime-mini-2025-12-15 openai/gpt-realtime-mini-2025-12-15 | OpenAI | Chat | $0.6000 / 1M tokens | $2.4000 / 1M tokens | 4.1K | Source pending |
| gpt-4o-mini-realtime-preview-2024-12-17 azure/azure/eu/gpt-4o-mini-realtime-preview-2024-12-17 | Azure | Chat | $0.6600 / 1M tokens | $2.6400 / 1M tokens | 4.1K | Source pending |
us.anthropic.claude-3-5-sonnet-20240620-v1:0 pricing
Bedrock Claude 3.5 Sonnet exact ID
Exact Bedrock route ids matching the searched Claude Sonnet snapshot. Region and invoke routes are kept as separate detail pages.
| Model route | Provider | Mode | Input | Output | Context | Source |
|---|---|---|---|---|---|---|
| anthropic.claude-3-5-sonnet-20240620-v1:0 bedrock/anthropic.claude-3-5-sonnet-20240620-v1:0 | Bedrock | Chat | $3.0000 / 1M tokens | $15.0000 / 1M tokens | 4.1K | Source pending |
| anthropic.claude-3-5-sonnet-20240620-v1:0 bedrock/bedrock/invoke/anthropic.claude-3-5-sonnet-20240620-v1:0 | Bedrock | Chat | $3.0000 / 1M tokens | $15.0000 / 1M tokens | 4.1K | Source pending |
| apac.anthropic.claude-3-5-sonnet-20240620-v1:0 bedrock/apac.anthropic.claude-3-5-sonnet-20240620-v1:0 | Bedrock | Chat | $3.0000 / 1M tokens | $15.0000 / 1M tokens | 4.1K | Source pending |
| eu.anthropic.claude-3-5-sonnet-20240620-v1:0 bedrock/eu.anthropic.claude-3-5-sonnet-20240620-v1:0 | Bedrock | Chat | $3.0000 / 1M tokens | $15.0000 / 1M tokens | 4.1K | Source pending |
| us.anthropic.claude-3-5-sonnet-20240620-v1:0 bedrock/us.anthropic.claude-3-5-sonnet-20240620-v1:0 | Bedrock | Chat | $3.0000 / 1M tokens | $15.0000 / 1M tokens | 4.1K | Source pending |
| anthropic.claude-3-5-sonnet-20240620-v1:0 bedrock/bedrock/us-gov-east-1/anthropic.claude-3-5-sonnet-20240620-v1:0 | Bedrock | Chat | $3.6000 / 1M tokens | $18.0000 / 1M tokens | 8.2K | Source pending |
| anthropic.claude-3-5-sonnet-20240620-v1:0 bedrock/bedrock/us-gov-west-1/anthropic.claude-3-5-sonnet-20240620-v1:0 | Bedrock | Chat | $3.6000 / 1M tokens | $18.0000 / 1M tokens | 8.2K | Source pending |
qwen3 coder pricing, qwen3-coder-480b-a35b-instruct pricing
Qwen3 Coder pricing
Qwen3 Coder rows that already have pricing in the catalog, including provider and regional routes where present.
| Model route | Provider | Mode | Input | Output | Context | Source |
|---|---|---|---|---|---|---|
| qwen3-coder openrouter/openrouter/qwen/qwen3-coder | OpenRouter | Chat | $0.2200 / 1M tokens | $0.9500 / 1M tokens | 262.1K | Source URL |
| qwen3-coder-480b-a35b-instruct novita/novita/qwen/qwen3-coder-480b-a35b-instruct | novita | Chat | $0.3800 / 1M tokens | $1.5500 / 1M tokens | 65.5K | Source URL |
| qwen.qwen3-coder-next bedrock/bedrock/us-east-1/qwen.qwen3-coder-next | Bedrock | Chat | $0.5000 / 1M tokens | $1.2000 / 1M tokens | 8.2K | Source URL |
| qwen.qwen3-coder-next bedrock/bedrock/us-east-2/qwen.qwen3-coder-next | Bedrock | Chat | $0.5000 / 1M tokens | $1.2000 / 1M tokens | 8.2K | Source URL |
| qwen.qwen3-coder-next bedrock/bedrock/us-west-2/qwen.qwen3-coder-next | Bedrock | Chat | $0.5000 / 1M tokens | $1.2000 / 1M tokens | 8.2K | Source URL |
| qwen.qwen3-coder-next bedrock_converse/qwen.qwen3-coder-next | bedrock_converse | Chat | $0.5000 / 1M tokens | $1.2000 / 1M tokens | 8.2K | Source URL |
| qwen.qwen3-coder-next bedrock/bedrock/ap-northeast-1/qwen.qwen3-coder-next | Bedrock | Chat | $0.6000 / 1M tokens | $1.4400 / 1M tokens | 8.2K | Source URL |
| qwen.qwen3-coder-next bedrock/bedrock/ap-south-1/qwen.qwen3-coder-next | Bedrock | Chat | $0.6000 / 1M tokens | $1.4400 / 1M tokens | 8.2K | Source URL |
openrouter gemini pricing, openrouter gemini 3.1 pricing
OpenRouter Gemini pricing
OpenRouter Gemini rows with current prices. These remain provider-route pages, not Google direct API rows.
| Model route | Provider | Mode | Input | Output | Context | Source |
|---|---|---|---|---|---|---|
| gemini-3.1-flash-lite openrouter/openrouter/google/gemini-3.1-flash-lite | OpenRouter | Chat | $0.2500 / 1M tokens | $1.5000 / 1M tokens | 65.5K | Source URL |
| gemini-3.1-flash-lite-preview openrouter/openrouter/google/gemini-3.1-flash-lite-preview | OpenRouter | Chat | $0.2500 / 1M tokens | $1.5000 / 1M tokens | 65.5K | Source URL |
| gemini-3-flash-preview openrouter/openrouter/google/gemini-3-flash-preview | OpenRouter | Chat | $0.5000 / 1M tokens | $3.0000 / 1M tokens | 65.5K | Source URL |
| gemini-3.1-pro-preview openrouter/openrouter/google/gemini-3.1-pro-preview | OpenRouter | Chat | $2.0000 / 1M tokens | $12.0000 / 1M tokens | 65.5K | Source URL |
| gemini-2.0-flash-001 openrouter/openrouter/google/gemini-2.0-flash-001 | OpenRouter | Chat | $0.1000 / 1M tokens | $0.4000 / 1M tokens | 8.2K | Source pending |
| gemini-2.5-flash openrouter/openrouter/google/gemini-2.5-flash | OpenRouter | Chat | $0.3000 / 1M tokens | $2.5000 / 1M tokens | 8.2K | Source pending |
| gemini-2.5-pro openrouter/openrouter/google/gemini-2.5-pro | OpenRouter | Chat | $1.2500 / 1M tokens | $10.0000 / 1M tokens | 8.2K | Source pending |
| gemini-3-pro-preview openrouter/openrouter/google/gemini-3-pro-preview | OpenRouter | Chat | $2.0000 / 1M tokens | $12.0000 / 1M tokens | 65.5K | Source pending |