eu.amazon.nova-pro-v1:0
bedrock_converse · chat model
Input
$1.0500 / 1M tokens
Output
$4.2000 / 1M tokens
Cached input
N/A
Context
10.0K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 0.00000105 | $1.0500 / 1M tokens |
| Output | 0.0000042 | $4.2000 / 1M tokens |
| Embedding | 0.00000105 | $1.0500 / 1M tokens |
Token limits
Context window
10.0K
Max input tokens
300.0K
Max output tokens
10.0K
Max tokens
10.0K
Capabilities
| Capability | Supported |
|---|---|
| Vision | Yes |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | No |
| Prompt caching | Yes |
| Reasoning | No |
| Response schema | Yes |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | Yes |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| o4-mini | replicate | $1.0000 / 1M tokens | $4.0000 / 1M tokens | N/A | N/A | Reasoning |
| qwen3-coder-480b-a35b-instruct-maas | vertex_ai-qwen_models | $1.0000 / 1M tokens | $4.0000 / 1M tokens | 32.8K | N/A | Tools |
| o1-mini-2024-09-12 | Azure | $1.1000 / 1M tokens | $4.4000 / 1M tokens | 65.5K | N/A | Tools Cache Reasoning |
| o3-mini | Azure | $1.1000 / 1M tokens | $4.4000 / 1M tokens | 100.0K | N/A | Cache Reasoning |
| o3-mini-2025-01-31 | Azure | $1.1000 / 1M tokens | $4.4000 / 1M tokens | 100.0K | N/A | Cache Reasoning |
| o4-mini | Azure | $1.1000 / 1M tokens | $4.4000 / 1M tokens | 100.0K | N/A | Vision Tools Cache Reasoning |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_token": 0.00000105,
"litellm_provider": "bedrock_converse",
"max_input_tokens": 300000,
"max_output_tokens": 10000,
"max_tokens": 10000,
"mode": "chat",
"output_cost_per_token": 0.0000042,
"source": "https://aws.amazon.com/bedrock/pricing/",
"supports_function_calling": true,
"supports_pdf_input": true,
"supports_prompt_caching": true,
"supports_response_schema": true,
"supports_vision": true
}