us.amazon.nova-pro-v1:0
bedrock_converse · chat model
Input
$0.8000 / 1M tokens
Output
$3.2000 / 1M tokens
Cached input
N/A
Context
10.0K
Pricing
| Item | Raw value (per token) | Normalized |
|---|---|---|
| Input | 8e-7 | $0.8000 / 1M tokens |
| Output | 0.0000032 | $3.2000 / 1M tokens |
| Embedding | 8e-7 | $0.8000 / 1M tokens |
Token limits
Context window
10.0K
Max input tokens
300.0K
Max output tokens
10.0K
Max tokens
10.0K
Capabilities
| Capability | Supported |
|---|---|
| Vision | Yes |
| Function calling | Yes |
| Parallel function calling | No |
| Tool choice | No |
| Prompt caching | Yes |
| Reasoning | No |
| Response schema | Yes |
| System messages | No |
| Audio input | No |
| Audio output | No |
| Web search | No |
| PDF input | Yes |
| Video input | No |
Similar models
Models with comparable pricing in the same mode (chat).
| Model | Provider | Input | Output | Context | Coding | Features |
|---|---|---|---|---|---|---|
| amazon.nova-pro-v1:0 | bedrock_converse | $0.8000 / 1M tokens | $3.2000 / 1M tokens | 10.0K | N/A | Vision Tools Cache |
| ft:gpt-4.1-mini-2025-04-14 | OpenAI | $0.8000 / 1M tokens | $3.2000 / 1M tokens | 32.8K | N/A | Tools Cache |
| nova-pro-v1 | amazon_nova | $0.8000 / 1M tokens | $3.2000 / 1M tokens | 10.0K | N/A | Vision Tools Cache |
| nova-pro | vercel_ai_gateway | $0.8000 / 1M tokens | $3.2000 / 1M tokens | 8.2K | N/A | Vision Tools |
| GLM-5 | baseten | $0.9500 / 1M tokens | $3.1500 / 1M tokens | N/A | N/A | |
| apac.amazon.nova-pro-v1:0 | bedrock_converse | $0.8400 / 1M tokens | $3.3600 / 1M tokens | 10.0K | N/A | Vision Tools Cache |
Sources
| Pricing source | LiteLLM model cost map |
| Synced at | 2026-05-27 |
| Manual review | Not reviewed |
Raw LiteLLM fields
{
"input_cost_per_token": 8e-7,
"litellm_provider": "bedrock_converse",
"max_input_tokens": 300000,
"max_output_tokens": 10000,
"max_tokens": 10000,
"mode": "chat",
"output_cost_per_token": 0.0000032,
"supports_function_calling": true,
"supports_pdf_input": true,
"supports_prompt_caching": true,
"supports_response_schema": true,
"supports_vision": true
}